Sku | Item | Qty | Width | Depth | Height | Price |
---|---|---|---|---|---|---|
116315777 | Wedge | 1 | $800.00 | |||
110315745 | Left-Arm Facing Corner Chair | 1 | $799.00 | |||
111315758 | Right-Arm Facing Corner Chair | 1 | $799.00 | |||
114315763 | Armless Chair | 2 | 41" | 43" | 37" | $1,198.00 |
Style Elements | |
---|---|
Sectional Shape | L-Shape |
Design Style | Contemporary |
Seat Back Description | Loose, reversible back cushions |
Seat Description | Loose, reversible seat cushions |
Arm Type - Upholstered | Track Arm |
Back Cushion | Loose Pillow |
Pillow Description | 2 bolster pillows |
Upholstery | |
Color Family | White / Cream |
Color Family | Gray |
Upholstery Classifications | Fabric |
Fabric Cleaning Code | W - Water Based Cleaners |
Fabric Patterns | Solid |
Fabric Content | 100% polyester |
Dimensions | |
Depth (front to back) | 129" D |
Seat Depth | 28" |
Arm Height | 24" |
Width (side to side) | 129" W |
Seat Height | 20" |
Height (bottom to top) | 36" H |
Construction & Materials | |
Seat Support | Platform foundation system resists sagging 3x better than spring system after 20,000 testing cycles by providing more even support. Smooth platform foundation maintains tight, wrinkle-free look without dips or sags that can occur over time with sinuous spring foundations. |
Frame Construction | Corner-blocked frame |
Padding & Ergonomics | Seat cushions with feather-fiber blend encasing a foam core. Feather/fiber blend back cushions and bolster pillows. |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Signature Design by Ashley |