Sku | Item | Qty | Width | Depth | Height | Price |
---|---|---|---|---|---|---|
115301640 | Wedge | 1 | 42 | 42 | 36 | $699.00 |
111301646 | Right-Arm Facing Corner Chair | 1 | 37 | 42 | 36 | $600.00 |
110301645 | Left-Arm Facing Corner Chair | 1 | 37 | 42 | 36 | $600.00 |
114301649 | Armless Chair | 2 | 32 | 42 | 36 | $698.00 |
Style Elements | |
---|---|
Sectional Shape | L-Shape |
Color Family | Gray |
Leg / Base Type | No Skirt - No Visible Leg |
Design Style | Contemporary |
Seat Back Description | Reversible back cushions |
Seat Description | Attached seat cushions |
Arm Type - Upholstered | Track Arm |
Back Cushion | Loose Pillow |
Pillow Description | Throw pillows included. Pillows with feather-fiber blend. |
Dimensions | |
Depth (front to back) | 111" D |
Seat Depth | 27" |
Width (side to side) | 111" W |
Seat Height | 19" |
Height (bottom to top) | 36" H |
Upholstery | |
Upholstery Classifications | Fabric |
Fabric Cleaning Code | S - Solvent / Dry-Clean |
Fabric Patterns | Solid |
Fabric Content | Polyester/cotton/nylon upholstery |
Construction & Materials | |
Seat Support | Platform foundation system resists sagging 3x better than spring system after 20,000 testing cycles by providing more even support. Smooth platform foundation maintains tight, wrinkle-free look without dips or sags that can occur over time with sinuous spring foundations. |
Frame Construction | Corner-blocked frame |
Padding & Ergonomics | High-resiliency foam cushions wrapped in thick poly fiber |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Benchcraft |