Sku | Item | Qty | Width | Depth | Height | Price |
---|---|---|---|---|---|---|
135383761 | LAF Power Recliner | 1 | $1,000.00 | |||
138383764 | Armless Chair | 1 | $300.00 | |||
140383768 | Console | 1 | $400.00 | |||
139383765 | Wedge | 1 | $599.00 | |||
137383763 | Armless Power Recliner | 1 | $800.00 | |||
136383762 | RAF Power Recliner | 1 | $1,000.00 |
Style Elements | |
---|---|
Sectional Shape | L-Shape |
Design Style | Casual |
Color Name | Smoke |
Upholstery | |
Color Family | Gray |
Fabric Patterns | Solid |
Dimensions | |
Depth (front to back) | 41" D |
Width (side to side) | 181" W |
Height (bottom to top) | 42" H |
Features & Function | |
Reclining Release | Exterior Handle |
Upholstery Features | Cup Holders |
Upholstery Features | USB Port/Charger |
Upholstery Features | Power Headrest |
Product | |
Motion Type | Power Recliner |
Recliner Features | Power Headrest |
Item & Dimensions | |
Manufacturer | Moto Motion |